◆ Live Menu · Updated Weekly ◆
Six shelves, all rotating. Prices and percentages reflect today's drop — call to confirm before you roll out.
Daily 10a — 5p
Select strains in half ounce (14g) for $99, daily 10am–5pm. Limited to one ounce (28g) per customer, per day.
Lilac OG (H)
20.80% THC
Moon Grapes (I/H)
22.10% THC
// 01 — Flower
| Strain | THC% | TERP% | 1g | 3.5g | 7g |
|---|---|---|---|---|---|
| Sugar Cookies | 27.70% | 1.51% | $20 | $65 | — |
| Pineapple Bang | 28.38% | 3.06% | $25 | $70 | — |
| Gas Face | 29.81% | 3.59% | $25 | — | $129 |
| First Class Funk | 28.42% | 2.93% | $25 | $70 | — |
// 01.5 — Half Ounce
| Strain | THC% | TERP% | 14g |
|---|---|---|---|
| Lilac OG | 20.80% | 1.11% | $119 |
| Chemdawg | 25.80% | 2.00% | $129 |
| Moon Grapes | 22.10% | 2.58% | $119 |
| Jenny Kush | 28.55% | 3.01% | $129 |
// 02 — Pre-Rolls
| Strain | THC% | TERP% | Single | 2-Pack | 5-Pack |
|---|---|---|---|---|---|
| Blue Dream | 20.74% | 1.32% | $8 | $15 | $37 |
| Jack Herer | 21.85% | 1.43% | $9 | $17 | — |
| GMO x Lemon OG | 20.20% | 1.75% | $8 | $16 | — |
| Lilac OG | 20.80% | 1.11% | $8 | $16 | — |
| Gummibears | 20.81% | 1.63% | $8 | $15 | $37 |
| Blueberry Cupcake | 22.22% | 3.25% | $9 | $17 | — |
| Chemdawg | 25.38% | 1.98% | $10 | $19 | — |
| Fog Dog | 21.24% | 1.52% | $8 | $15 | $37 |
| Tri-Cross | 21.77% | 1.80% | — | $15 | $38 |
| Garlic Mind Fuck | 22.97% | 1.96% | $9 | $17 | — |
| Turtle Taffy | 23.10% | 1.94% | $8 | $16 | $40 |
| Alaskan Blueberry | 24.55% | 1.97% | $11 | — | — |
| Pilot Light | 24.66% | 1.55% | $8 | $16 | $40 |
| Jenny Kush | 28.55% | 3.01% | $11 | $21 | — |
// Special Edition Tin
| Strain | THC% | TERP% | 2.5g |
|---|---|---|---|
| Watermelon Wonder | 26.46% | 2.86% | $49 |
| Wedding Cake | 23.26% | 2.42% | $47 |
// Hard Case
| Strain | THC% | TERP% | 3g |
|---|---|---|---|
| River Trip | 18.73% | 0.87% | $38 |
| Gummibears | 20.54% | 1.68% | $40 |
| Pilot Light | 20.13% | 1.82% | $40 |
// Special Edition
| Strains | THC% | TERP% | 3g |
|---|---|---|---|
| Forbidden Fruit | Tropical Runtz | 28.39% | 29.02% | 1.47% | 1.74% | $57 |
| Alien Cheese Bus | Space Coast | 27.05% | 24.93% | 1.80% | 2.45% | $55 |
| 99 Pandas | Lemon Cherry Bubblegum | 30.33% | 23.99% | 2.29% | 3.07% | $59 |
// Infused
| Strain | Build | Total THC | 0.75g |
|---|---|---|---|
| Banana Runtz | Shady Certz #4 flower + Banana Runtz Distillate | 32.43% | $26 |
| Strawberries & Cream | Glitter Bomb Flower + Strawberries & Cream Distillate | 36.39% | $26 |
| Shiva Drive | Denali Dream Flower + Shiva Drive CO2 | 40.54% | $28 |
// 03 — Vapes
| Strain | Type | THC% | TERP% | 0.5g | 1g |
|---|---|---|---|---|---|
| Baja Blast | Liquid Diamonds Puff Pod | 86.69% | 8.14% | $69 | — |
| Alien Dream Kush | Terp Sauce Puff Pod | 64.86% | 14.55% | $69 | — |
| Saffron Live Rosin | Live Rosin Cartridge | 79.23% | 4.30% | $79 | — |
| Lemonade Kush | Botanical Derived Terpenes | 81.16% | — | $54 | — |
| Strawberry & Cream | Botanical Derived Terpenes | 81.18% | — | $54 | $96 |
| MAC & Ease 1:1 (39.35% CBD) | Cannabis Derived Terpenes | 43.53% | 3.69% | $49 | — |
| Midnite Sun | Distillate Chronic Cartridge | 76.85% | 2.73% | $52 | — |
| Truffle Guru Live Rosin | Live Rosin Cartridge | 78.58% | 6.43% | $79 | — |
| Romulan | Cannabis Derived Terpenes | 78.55% | — | $52 | — |
// 04 — Concentrates
| Strain | THC% | TERP% | 1g |
|---|---|---|---|
| The Bridge | 77.60% | 2.58% | $76 / 1g |
// 05 — Edibles
| Item | Details | THC | Each |
|---|---|---|---|
| Lady Gray Sativa Gummies | Sunshine Citrus Gummies — 10-Pack or 2-Pack | 100mg / 20mg | $39 / $9 |
| Lady Gray Drinks | Peach High Tea (10% OFF), Raspberry High Tea | 100mg | $35 / $39 |
| Lady Gray Drinks | Lemon Drop · Strawberry Splash · Elixir (water soluble) | 100mg | $38 / $35 |
| Hashade | Mango · Grape | 100mg | $39 |
| Buttermints 1:1 CBD | Cinnamon Roll 10/60-Pack · Tangerine Dream 60-Pack | 100mg | $39 |
| Chocolate Bar | Lady Gray Gourmet Chocolate · Almond Sea Salt | 100mg | $42 |
| Lady Gray Indica Gummies | FAST ACTING — Goodnight Raspberry · 10-Pack or 2-Pack | 100mg / 20mg | $39 / $9 |
| Blueberry Knockout Gummies w/ CBD | FAST ACTING · 10mg THC, 50mg CBD, 15mg CBN per gummy · 10-Pack or 2-Pack | 100mg / 20mg | $45 / $10 |
// Non-Edibles
| Item | Type | THC | Each |
|---|---|---|---|
| Lady Gray Tinctures | Sativa Tincture · Indica CBD Blend 1:1 | 100mg THC / 100mg CBD | $35 / $40 |
| Lady Gray Elation Massage Oil | Elation Massage Oil | 100mg | $49 |
Loyalty Members Only
Every day 10 AM – 7 PM, try your chance to win extra loyalty points, keychains or more savings. Every spin lands on YES.
* Must be a Loyalty Account Member to play
Come Spin In-Store →⚠ Menu rotates · Call to confirm
3025 Parks Hwy, Suite One · Ester, Alaska · 21+ only